This page contains release notes for each of Lightcast’s quarterly US dataruns. The release notes outline any major methodology changes or fixes included with each datarun.
Lightcast updates core LMI data four times per year with the latest data available from each dataset. These updates are called Dataruns. These are the target release dates for the next four dataruns:
The Bureau of Labor Statistics’ Quarterly Census of Employment and Wages (QCEW), released quarterly, kicks off a new Lightcast datarun. You can view the QCEW release schedule here (note that Lightcast uses the Full Data Release, not the News Release). As soon as a new quarter of QCEW is released, Lightcast’s Data team downloads it and re-flows all Lightcast data to incorporate all data source updates that happened since the last datarun. This incorporation of new data sources is then released as a new datarun.
To read about updates for postings and profiles data, see this article.
This section lists the changes and updates introduced in the latest datarun.
Candidate Run Produced: 12/15/2022; Live in Analyst: TBD
Second release of demographics projections
We are releasing a revised version of demographics projections (2022-2033) in mid-Februrary. The 2023.1 run incorporated revisions to census estimates for 2020. In some places, those estimates created a break in the timeseries with 2019, and that break in the series unduly influenced projected in-migration and out-migration. Our new projections include newly released birth and death data from the CDC, which helps to mitigate the influence of the revised 2020 data. This said, use demographic projections with caution. Because of changes to birth, death, and migration patterns during COVID in 2020 and 2021, it is uncertain whether those new patterns represent a change in trajectory (for example, people leaving larger metropolitan areas and working remotely becomes a new normal), or a temporary aberration, and the next few years will look more like the late 2010’s rather than 2020-2021. With data currently available, it is not yet apparent which trends will hold and which will break, and therefore there is more uncertainty in the projected population.
Revision to ZIP- and tract-level employment methodology
This datarun introduced new methodology for our ZIP and tract employment calculations. Our main source of employment data is QCEW, which publishes down to the county level, and we then model that county-level employment down to the ZIP and tract level. In our previous methodology, zip and tract distribution was based solely on DBUSA. While this distribution was generally in keeping with our previous distribution methodology based on Zip Business Patterns released by the Census, there were still shortcomings to this approach, particularly when there were mismatches in NAICS classification between QCEW and DBUSA.
Our new methodology seeks to address these shortcomings. In our new methodology, ZIP- and tract-level employment is grounded in the employment figures produced by LODES, which publishes data ZCTA and tract-level data at the 2-digit NAICS, providing a much more grounded high level estimates. DBUSA is then used to distribute employment below the 2-digit NAICS, but has much more rigid guidelines provided by the LODES data. Note that we do not attempt to match LODES exactly, since there are differences between LODES and QCEW – rather, we use LODES as a control to inform our distribution of QCEW employment, without matching LODES exactly.
This section lists major sources and what “vintage” of each source was used in the last four dataruns. Click the hyperlinked name to read more about the source and what role it plays in Lightcast data.
Bolded items indicate an update.
Name | Abbreviation | Source | Emsi 2023.1 | Emsi 2022.4 | Emsi 2022.3 | Emsi 2022.2 | Emsi 2022.1 | Emsi 2021.4 | Emsi 2021.3 | Emsi 2021.2 | Emsi 2021.1 | Emsi 2020.4 | Emsi 2020.3 | Emsi 2020.2 | Emsi 2020.1 | Emsi 2019.4 | Emsi 2019.3 | Emsi 2019.2 | Emsi 2019.1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterly Census of Employment and Wages | QCEW | BLS | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 | 2020Q2 | 2020Q1 | 2019Q4 | 2019Q3 | 2019Q2 | 2019Q1 | 2018Q4 | 2018Q3 | 2018Q2 |
Occupational Employment Statistics | OES | BLS | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 |
National Ind/Occ Employment Matrix | NIOEM | BLS | 2021-2031 | 2020-2030 | 2020-2030 | 2020-2030 | 2020-2030 | 2020-2030 | 2019-2029 | 2019-2029 | 2019-2029 | 2018-2028 | 2018-2028 | 2018-2028 | 2018-2028 | 2016-2026 | 2016-2026 | 2016-2026 | 2016-2026 |
Employment Projections Tables | EP | BLS | 2021-2031 | 2020-2030 | 2020-2030 | 2020-2030 | 2020-2030 | 2020-2030 | 2019-2029 | 2019-2029 | 2019-2029 | 2018-2028 | 2018-2028 | 2018-2028 | 2018-2028 | 2016-2026 | 2016-2026 | 2016-2026 | 2016-2026 |
Consumer Expenditure Survey | CEX | BLS | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 |
State Personal Income | SPI | BEA | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2017 Revised | 2017 Revised | 2017 Revised | 2017 | 2017 | 2017 | 2017 |
Local Area Personal Income | LPI | BEA | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2017 Revised | 2017 Revised | 2017 Revised | 2017 | 2017 | 2017 | 2017 |
Make & Use Tables | MUTs | BEA | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 |
National Income & Product Accounts | NIPA | BEA | 2022Q3 | 2022Q2 | 2021Q4 | 2021Q3 | 2021Q3 | 2021Q2 | 2021Q1 | 2020Q4 | 2020Q3 | 2020Q2 | 2020Q1 | 2019Q4 | 2019Q3 | 2019Q1 | 2019Q1 | 2018Q3 | 2018Q3 |
Gross Domestic Product by State | GSP | BEA | 2022 | 2021 | 2021 | 2021 | 2020 | 2020 | 2019 | 2019 | 2019 | 2017 Revised | 2017 Revised | 2017 Revised | 2017 Revised | 2017 | 2016 Revised | 2016 Revised | 2016 Revised |
American Community Survey | ACS | Census | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 |
County Business Patterns | CBP | Census | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
ZIP Code Business Patterns | ZBP | Census | N/A | N/A | N/A | N/A | N/A | N/A | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Nonemployer Statistics | NES | Census | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 |
Current Population Survey Tabulations | CPS | Census | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 |
State and Local Finances (Census of Government) | COG | Census | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 |
Population Estimates | POP | Census | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 |
Origin-Destination Employment Statistics | LODES | Census | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2015 | 2015 | 2015 |
Quarterly Workforce Indicators | QWI | Census | 2022Q3 | 2022Q2 | 2022Q2 | 2021Q2 | 2021Q2 | 2021Q1 | 2021Q1 | 2020Q4 | 2020Q3 | 2020Q2 | 2020Q1 | 2019Q4 | 2019Q3 | 2019Q2 | 2019Q1 | 2018Q3 | 2018Q3 |
Railroad Retirement Board | RRB | RRB | 2021 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019/2018 | 2019/2018 | 2019/2018 | 2019/2018 | 2018/2017 | 2018/2017 | 2018/2017 | 2018/2017 | 2017/2016 | 2017/2016 | 2017/2016 |
Occupational Information Network | ONET | US DOL/ETA | 27.1 | 27.0 | 26.3 | 26.2 | 26.1 | 26.0 | 25.0 | 25.0 | 25.0 | 25.0 | 24.3 | 24.2 | 24.1 | 24.0 | 23.3 | 23 | 23 |
Crime by County | FBI | Federal Bureau of Investigation | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2017 | 2017 | 2017 | 2017 | 2017 | 2015 | 2015 | 2015 |
Completions | IPEDS | IPEDS | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 |
Enrollments | IPEDS | IPEDS | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 |
Birth/Mortality Data | CDC | Center for Disease Control | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 (Birth), 2017 (Death) | 2018 (Birth), 2017 (Death) | 2018 (Birth), 2017 (Death) | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Migration Data | Migration | Internal Revenue Service | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2018 | 2016 | 2016 | 2016 | 2016 | 2016 |
Cost of Living Data | COLI | C2ER | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 |
Database USA | DBUSA | DBUSA | Mar 2022* | Mar 2022* | Mar 2022* | Sept 2021 | Sept 2021 | Sept 2021* | Mar 2021 | Mar 2021 | Sept 2020 | Dec 2019 | Dec 2019 | Dec 2019 | Jun 2019 | Jun 2019 | Dec 2018 | Dec 2018 | Jul 2018 |
2019* Business patterns created from Database USA for modeling ZIP code and Census Tract data. Business listings displayed in Emsi tools are from the December 2019 DBUSA database snapshot.
Name | Abbreviation | Publishing Agency | Data Source that Determines Update | Emsi 2023.1 | Emsi 2022.4 | Emsi 2022.3 | Emsi 2022.2 | Emsi 2022.1 | Emsi 2021.4 | Emsi 2021.3 | Emsi 2021.2 | Emsi 2021.1 | Emsi 2020.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan Statistical Areas | MSA | Census Bureau | MSA Delineation Files | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 | March 2020 |
Federal Information Processing Codes | FIPS | NIST | Usually QCEW | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
North American Industry Classification System | NAICS | Census Bureau | QCEW | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
Classification of Instructional Programs | CIP | NCES | IPEDS | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2010 | 2010 | 2010 |
Standard Occupation Classification | SOC | ONS | LFS | 2021 | 2021 | 2021 | 2019* | 2019* | 2019* | 2019 | 2019 | 2019 | 2019 |
Occupational Information Network | ONET | ETA | ONET | 27.1 | 27.0 | 26.3 | 26.2 | 26.1 | 26.0 | 25.0 | 25.0 | 25.0 | 25.0 |
* Emsi SOC 2019 is almost identical to the SOC2018-based occupation classification currently used by OES. For more information see Emsi Burning Glass SOC
This section contains release notes for past dataruns.
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).