This page contains release notes for each of Emsi’s quarterly US dataruns. The release notes outline any major methodology changes or fixes included with each datarun.
Emsi updates core LMI data four times per year with the latest data available from each dataset. These updates are called Dataruns. These are the target release dates for the next four dataruns:
The Bureau of Labor Statistics’ Quarterly Census of Employment and Wages (QCEW), released quarterly, kicks off a new Emsi datarun. You can view the QCEW release schedule here (note that Emsi uses the Full Data Release, not the News Release). As soon as a new quarter of QCEW is released, Emsi’s Data team downloads it and re-flows all Emsi data to incorporate all data source updates that happened since the last datarun. This incorporation of new data sources is then released as a new datarun.
To read about updates for postings and profiles data, see this article.
This section lists the changes and updates introduced in the latest datarun.
Correction: Military Occupation Percentiles
Earnings percentiles for military-only occupations (55-9999) in the Non-QCEW class of worker have been incorrectly based off of only the latest earnings year, even though the data was available for all earnings years. This release corrects that error.
Census Tract Industry and Occupation Data is Final
After making some final alterations to the methodology, Emsi is removing the experimental status of census tract industry and occupation data. For more information on the methodology, see this article.
Population Demographics: New Cohort Model
At long last, Emsi has replaced the cohort model that projects US population counts by cohort. With better source data and more robust methodology, Emsi is able to more accurately project the demographic makeup of the population of the United States. For a more detailed description of Emsi’s new cohort model methodology, see this article. The largest methodological differences are listed below:
Occupational Earnings Percentiles Minor Improvement
When calculating earnings for occupations with small employment in metropolitan divisions in older years of the OES occupational wages time series, we now use earnings percentiles from the parent Metropolitan Statistical Area (MSA) for that occupation, rather than using national earnings for that occupation.
State Minimum Wage Data Source Change
Emsi now uses the Bureau of Labor Statistics (BLS) Occupational Employment Statistics (OES) program as the source for our state-level minimum wage data, instead of the Department of Labor (DOL). The primary reason for the change is that Emsi’s minimum wage data is used for unsuppressing OES occupational wages, and the DOL’s minimum wage data was sometimes inconsistent with that used by the BLS.
This section lists major sources and what “vintage” of each source was used in the last four dataruns. Click the hyperlinked name to read more about the source and what role it plays in Emsi data.
Bolded items indicate an update.
Name | Source | 2021.2 Datarun | 2021.1 Datarun | 2020.4 Datarun | 2020.3 Datarun |
---|---|---|---|---|---|
Expected Release 4/20/21 | Released 2/1/21 | Released 10/7/20 | Released 7/27/20 | ||
Quarterly Census of Employment and Wages (QCEW) | BLS | 2020Q3 | 2020Q2 | 2020Q1 | 2019Q4 |
Occupational Employment Statistics (OES) | BLS | 2020 | 2019 | 2019 | 2019 |
National Ind/Occ Employment Matrix (NIOEM) | BLS | 2019-2029 | 2019-2029 | 2018-2028 | 2018-2028 |
Employment Projections Tables (EP) | BLS | 2019-2029 | 2019-2029 | 2018-2028 | 2018-2028 |
Consumer Expenditure Survey (CEX) | BLS | 2019 | 2019 | 2018 | 2018 |
State Personal Income / Local Area Personal Income (SPI/LPI) | BEA | 2019 | 2019 | 2018 | 2017 Revised |
Make & Use Tables (MUTs) | BEA | 2019 | 2019 | 2018 | 2018 |
National Income and Product Accounts (NIPA) | BEA | 2020Q4 | 2020Q3 | 2020Q2 | 2020Q1 |
Gross Domestic Product by State (GSP) | BEA | 2019 | 2019 | 2017 Revised | 2017 Revised |
American Community Survey (ACS) | Census | 2019 | 2019 | 2018 | 2018 |
County Business Patterns (CBP) | Census | 2018 | 2018 | 2018 | 2016 |
ZIP Code Business Patterns (ZBP) | Census | 2016* | 2016 | 2016 | 2016 |
Nonemployer Statistics (NES) | Census | 2018 | 2018 | 2018 | 2018 |
Current Population Survey (CPS) | Census | 2019 | 2019 | 2019 | 2018 |
Sate and Local Finances (Census of Government, CoG) | Census | 2018 | 2018 | 2017 | 2017 |
Population Estimates (PopEst) | Census | 2019 | 2019 | 2019 | 2018 |
Origin-Destination Employment Statistics (LODES) | Census | 2018 | 2017 | 2017 | 2017 |
Quarterly Workforce Indicators (QWI) | Census | 2020Q4 | 2020Q3 | 2020Q2 | 2020Q1 |
Railroad Retirement Board (RRB) | Railroad Retirement Board | 2019/2018 | 2019/2018 | 2019/2018 | 2018/2017 |
Occupational Information Network (O*NET) | US Dept. of Labor, Education & Training Administration | 25.0** | 25.0 | 25.0 | 24.3 |
Crime By County | Federal Bureau of Investigation (FBI) | 2019 | 2019 | 2017 | 2017 |
Completions | IPEDS | 2019 | 2019 | 2019 | 2019 |
Enrollments | IPEDS | 2019 | 2018 | 2018 | 2018 |
Birth/Death Rates | Center for Disease Control (CDC) | 2018 | 2018 (Birth), 2017 (Death) | 2018 (Birth), 2017 (Death) | 2018 (Birth), 2017 (Death) |
Migration | Internal Revenue Service (IRS) | 2018 | 2018 | 2018 | 2018 |
Cost of Living | Council for Community & Economic Research (C2ER) | 2020 | 2020 | 2020 | 2019 |
Patents | US Patent & Trademark Office | 2015*** | 2015 | 2015 | 2015 |
* 2018 ZBP has been released but makes use of a new Census suppression methodology which suppresses data far more heavily than in the past. Emsi is currently working on new methodology that will allow us to calculate ZIP-level employment differently.
** O*NET 25.1 has been released. This is the first release to use O*NET codes tied to the new 2018 SOC codes. Emsi is currently working to update O*NET classification taggers to be compatible with the 25.1 release. When this is finished, all Emsi data (postings, profiles, core LMI) will be updated to the 25.1 classification.
*** US Patents are currently only available via API.
This section contains release notes for past dataruns.