The BLS’s Occupational Employment Statistics (OES) dataset is the foremost source of occupation data in the US. Emsi Burning Glass’s SOC structure almost entirely follows OES’s, so Emsi Burning Glass will be adopting SOC 2018 with OES.
Timeline
How OES Works
OES is a survey distributed to approximately 1.2 million businesses. Those businesses are divided in to six groups. It takes the BLS three years to collect responses from all 1.2 million businesses. OES is released annually, and each annual release is made up of the latest responses from each of the six groups of businesses in the 1.2 million business universe.
Transitioning OES to SOC 2018
Because OES is only completely refreshed every three years, it will take three years to switch it entirely from using the SOC 2010 classification to using SOC 2018. Until May 2021, OES will contain responses delivered in terms of both SOC 2010 and SOC 2018.
To match the two classifications for reporting purposes, OES “rolls up” detailed SOCs that are undergoing changes between the 2010 and 2018 classifications to less detailed SOCs that can span both classifications. Rolling up to levels of less detail enables OES to combine data from older panels that reported using SOC 2010 with newer panels that report in SOC 2018. Once all responses in the OES dataset have reported using the new classification, the data will be “rolled down” again to the most detailed level of SOC 2018.
2020.3 Datarun (7/2020)
In the 2020.3 datarun, Emsi Burning Glass is switching to OES’s hybrid SOC 2019 classification. As outlined above, the hybrid classification is designed by the BLS to span both the SOC 2010 and SOC 2018 classification systems. Among other changes, this means that users will have access to fewer SOC codes for the next few years, until OES “rolls down” again into SOC 2018 with full detail.
Complete List of Hybrid 2019 SOC Changes
For a complete list of the changes between SOC 2010 and hybrid SOC 2019, see this spreadsheet.
For a complete list of the changes between SOC 2010 and hybrid SOC 2019, as well as the expected changes to SOC 2018, see this spreadsheet.
Hybrid 2019 SOC Changes
What follows is an outline of the major changes users can expect to see between SOC 2010 and the 2019 hybrid SOC classification that will be in use for the next two years. For exhaustive lists of changes, see the above spreadsheets.
Rollups
The following codes have been rolled up from more detailed levels to less detailed levels. Each group on the left has been rolled into the single bolded code on the right, e.g. 13-2051 and 13-2099 have been rolled into 13-2098.
2010 SOC | 2010 Description | 2019 SOC | 2019 Description |
---|---|---|---|
13-2051 | Financial Analysts | 13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other |
13-2099 | Financial Specialists, All Other | ||
15-1132 | Software Developers, Applications | 15-1256 | Software Developers and Software Quality Assurance Analysts and Testers |
15-1133 | Software Developers, Systems Software | ||
15-1199 | Computer Occupations, All Other | 15-1299 | Computer Occupations, All Other |
43-9011 | Computer Operators | ||
25-4021 | Librarians | 25-4022 | Librarians and Media Collections Specialists |
25-9011 | Audio-Visual and Multimedia Collections Specialists | ||
27-3021 | Broadcast News Analysts | 27-3023 | News Analysts, Reporters, and Journalists |
27-3022 | Reporters and Correspondents | ||
27-3012 | Public Address System and Other Announcers | 27-3099 | Media and Communication Workers, All Other |
27-3099 | Media and Communication Workers, All Other | ||
29-2054 | Respiratory Therapy Technicians | 29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other |
29-2071 | Medical Records and Health Information Technicians | ||
29-2099 | Health Technologists and Technicians, All Other | ||
31-1011 | Home Health Aides | 31-1128 | Home Health and Personal Care Aides |
39-9021 | Personal Care Aides | ||
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | 35-3023 | Fast Food and Counter Workers |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | ||
27-4013 | Radio Operators | 43-2099 | Communications Equipment Operators, All Other |
43-2099 | Communications Equipment Operators, All Other | ||
45-3011 | Fishers and Related Fishing Workers | 45-3031 | Fishing and Hunting Workers |
45-3021 | Hunters and Trappers | ||
47-5021 | Earth Drillers, Except Oil and Gas | 47-5097 | Earth Drillers, Except Oil and Gas; and Explosives Workers, Ordnance Handling Experts, and Blasters |
47-5031 | Explosives Workers, Ordnance Handling Experts, and Blasters | ||
47-5042 | Mine Cutting and Channeling Machine Operators | 47-5098 | Underground Mining Machine Operators and Extraction Workers, All Other |
47-5049 | Mining Machine Operators, All Other | ||
47-5099 | Extraction Workers, All Other | ||
49-9093 | Fabric Menders, Except Garment | 49-9099 | Installation, Maintenance, and Repair Workers, All Other |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | ||
51-9121 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders |
51-9122 | Painters, Transportation Equipment | ||
53-3022 | Bus Drivers, School or Special Client | 53-3058 | Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity |
53-3041 | Taxi Drivers and Chauffeurs | ||
53-4012 | Locomotive Firers | 53-4022 | Railroad Brake, Signal, and Switch Operators and Locomotive Firers |
53-4021 | Railroad Brake, Signal, and Switch Operators | ||
53-7033 | Loading Machine Operators, Underground Mining | 47-5044 | Loading and Moving Machine Operators, Underground Mining |
53-7111 | Mine Shuttle Car Operators | ||
Code or Name Changes
The following popular codes have undergone either name or SOC code switches (or both).
2010 SOC | 2010 Description | 2019 SOC | 2019 Description |
---|---|---|---|
15-1141 | Database Administrators | 15-1245 | Database Administrators and Architects |
15-1134 | Web Developers | 15-1257 | Web Developers and Digital Interface Designers |
25-3098 | Substitute Teachers | 25-3031 | Substitute Teachers, Short-Term |
29-1062 | Family and General Practitioners | 29-1215 | Family Medicine Physicians |
29-1063 | Internists, General | 29-1216 | General Internal Medicine Physicians |
29-1069 | Physicians and Surgeons, All Other | 29-1228 | Physicians, All Other; and Ophthalmologists, Except Pediatric |
29-1067 | Surgeons | 29-1248 | Surgeons, Except Ophthalmologists |
15-2098 | Miscellaneous Mathematical Science Occupations | 15-2098 | Data Scientists and Mathematical Science Occupations, All Other |
43-5031 | Police, Fire, and Ambulance Dispatchers | 43-5031 | Public Safety Telecommunications |
53-3033 | Light Truck or Delivery Services Drivers | 53-3033 | Light Truck Drivers |
15-1121 | Computer Systems Analysts | 15-1211 | Computer Systems Analysts |
15-1122 | Information Security Analysts | 15-1212 | Information Security Analysts |
15-1111 | Computer and Information Research Scientists | 15-1221 | Computer and Information Research Scientists |
15-1152 | Computer Network Support Specialists | 15-1231 | Computer Network Support Specialists |
15-1151 | Computer User Support Specialists | 15-1232 | Computer User Support Specialists |
15-1143 | Computer Network Architects | 15-1241 | Computer Network Architects |
15-1142 | Network and Computer Systems Administrators | 15-1244 | Network and Computer Systems Administrators |
15-1131 | Computer Programmers | 15-1251 | Computer Programmers |
29-1061 | Anesthesiologists | 29-1211 | Anesthesiologists |
29-1064 | Obstetricians and Gynecologists | 29-1218 | Obstetricians and Gynecologists |
29-1065 | Pediatricians, General | 29-1221 | Pediatricians, General |
29-1066 | Psychiatrists | 29-1223 | Psychiatrists |
29-2021 | Dental Hygienists | 29-1292 | Dental Hygienists |
More Information
For more information on how OES will be transitioned to hybrid SOC 2019 and finally to SOC 2018, visit the BLS’s page.
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).