For various reasons, Lightcast’s SOC codes do not always align with standard SOC codes. Most of the time this is due to following the conventions of the Bureau of Labor Statistics’ Occupational Employment Statistics (OES) program, which departs from standard SOC in several instances. Lightcast follows OES SOC conventions, so their decisions apply to Lightcast data.
This article aims to help you figure out which SOC code to use, and offer explanations for why the desired SOC code may not be present. At the bottom of this article is a matrix that lists missing SOCs and the SOCs to use instead.
These are common across all vintages (e.g. SOC 2010, SOC 2018, etc.).
These are the areas where Lightcast differs from standard SOC by internal convention.
With their release of 2018 data in spring 2019, OES made a small series of changes, effectively combining some SOCs due to lack of available data in their survey.
Since OES is a survey that collects information from a universe of 1.1 million businesses over three years, it takes three years for OES to transition to a new SOC classification. In the interim years, they use a rolled-up version of SOC codes in which less-detailed SOCs are used so that information collected in the interim years can be used in either the old SOC version or the new SOC version. As with the 2018 changes, the upshot is that a number of detailed SOCs are rolled up to less-detailed SOCs.
Since OES is using a hybrid SOC structure until 2022, many detailed 2018 SOCs are not yet available from OES and are therefore not available in Lightcast data. In the meantime, the hybrid 2019 rollups must be used.
However, some 2018 SOCs may be in use. In cases where SOCs are simply being re-named or re-numbered, the 2018 SOC may already be in use.
Missing | Use This | Reason |
---|---|---|
N/A | 55-9999 Military-only occupations | OES Standard SOC |
25-3098 Substitute Teachers | 25-3031 Substitute Teachers, Short-Term | OES Standard SOC (with code and title change) |
N/A | 99-9999 Unclassified Occupation | Lightcast Standard SOC |
25-1011 Business Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1021 Computer Science Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1022 Mathematical Science Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1031 Architecture Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1042 Biological Science Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1052 Chemistry Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1053 Environmental Science Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1054 Physics Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1063 Economics Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1064 Geography Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1065 Political Science Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1066 Psychology Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1067 Sociology Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1069 Social Sciences Teachers, Postsecondary, All Other | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1072 Nursing Instructors and Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1081 Education Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1112 Law Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1121 Art, Drama, and Music Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1122 Communications Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1123 English Language and Literature Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1124 Foreign Language and Literature Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1125 History Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1126 Philosophy and Religion Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1193 Recreation and Fitness Studies Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
25-1194 Career/Technical Education Teachers, Postsecondary | 25-1099 Postsecondary Teachers | Lightcast Standard SOC |
13-1021 Buyers and Purchasing Agents, Farm Products | 13-1028 Buyers and Purchasing Agents | OES Changes in 2018 |
13-1022 Wholesale and Retail Buyers, Except Farm Products | 13-1028 Buyers and Purchasing Agents | OES Changes in 2018 |
13-2023 Purchasing Agents, Except Wholesale, Retail and Farm Products | 13-1028 Buyers and Purchasing Agents | OES Changes in 2018 |
15-2091 Mathematical Technicians | 15-2090 Miscellaneous Mathematical Science Occupations | OES Changes in 2021 |
15-2099 Mathematical Science Occupations, All Other | 15-2090 Miscellaneous Mathematical Science Occupations | OES Changes in 2021 |
21-1011 Substance Abuse and Behavioral Disorder Counselors | 21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors | OES Changes in 2018 |
21-1014 Mental Health Counselors | 21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors | OES Changes in 2018 |
29-2011 Medical and Clinical Laboratory Technologists | 29-2018 Clinical Laboratory Technologists and Technicians | OES Changes in 2018 |
29-2012 Medical and Clinical Laboratory Technicians | 29-2018 Clinical Laboratory Technologists and Technicians | OES Changes in 2018 |
39-1011 Gaming Supervisors | 39-1013 First-Line Supervisors of Gambling Services Workers | OES Changes in 2021 |
39-1012 Slot Supervisors | 39-1013 First-Line Supervisors of Gambling Services Workers | OES Changes in 2021 |
39-7011 Tour Guides and Escorts | 39-7018 Tour and Travel Guides | OES Changes in 2018 |
39-7012 Travel Guides | 39-7018 Tour and Travel Guides | OES Changes in 2018 |
47-4901 Segmental Pavers | 47-4098 Miscellaneous Construction and Related Workers | OES Changes in 2018 |
47-4099 Construction and Related Workers, All Other | 47-4098 Miscellaneous Construction and Related Workers | OES Changes in 2018 |
51-2022 Electrical and Electronic Equipment Assemblers | 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | OES Changes in 2018 |
51-2023 Electromechanical Equipment Assemblers | 51-2028 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | OES Changes in 2018 |
51-2092 Team Assemblers | 51-2098 Assemblers and Fabricators, All Other, Including Team Assemblers | OES Changes in 2018 |
51-2099 Assemblers and Fabricators, All Other | 51-2098 Assemblers and Fabricators, All Other, Including Team Assemblers | OES Changes in 2018 |
53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1047 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | OES Changes in 2021 |
53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators | 53-1047 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | OES Changes in 2021 |
13-2021 Appraisers and Assessors of Real Estate | 13-2020 Property Appraisers and Assessors | 2021 hybrid SOC code |
13-2022 Appraisers of Personal and Business Property | 13-2028 Property Appraisers and Assessors | New SOC 2021 code |
13-2023 Appraisers and Assessors of Real Estate | 13-2028 Property Appraisers and Assessors | New SOC 2021 code |
15-1121 Computer Systems Analysts | 15-1211 Computer Systems Analysts | SOC 2018 code change, already implemented |
15-1122 Information Security Analysts | 15-1212 Information Security Analysts | SOC 2018 code change, already implemented |
15-1111 Computer and Information Research Scientists | 15-1221 Computer and Information Research Scientists | SOC 2018 code change, already implemented |
15-1152 Computer Network Support Specialists | 15-1231 Computer Network Support Specialists | SOC 2018 code change, already implemented |
15-1151 Computer User Support Specialists | 15-1232 Computer User Support Specialists | SOC 2018 code change, already implemented |
15-1143 Computer Network Architects | 15-1241 Computer Network Architects | SOC 2018 code change, already implemented |
15-1142 Network and Computer Systems Administrators | 15-1244 Network and Computer Systems Administrators | SOC 2018 code change, already implemented |
15-1141 Database Administrators | 15-1242 Database Administrators and Architects | New SOC 2021 code |
15-1243 Database Architects | 15-1243 Database Architects | New SOC 2021 code |
15-1131 Computer Programmers | 15-1251 Computer Programmers | SOC 2018 code change, already implemented |
15-1132 Software Developers, Applications | 15-1252 Software Developers | 2019 hybrid SOC code |
15-1133 Software Developers, Systems Software | 15-1252 Software Developers | 2019 hybrid SOC code |
15-1199 Computer Occupations, All Other | 15-1299 Computer Occupations, All Other | Permanent Roll-up |
43-9011 Computer Operators | 15-1299 Computer Occupations, All Other | Permanent Roll-up |
15-2098 Miscellaneous Mathematical Science Occupations | 15-2099 Mathematical Science Occupations, All Other | 2019 hybrid SOC code |
19-4091 Environmental Science and Protection Technicians, Including Health | 19-4042 Environmental Science and Protection Technicians, Including Health | SOC 2018 code change, already implemented |
19-4041 Geological and Petroleum Technicians | 19-4043 Geological Technicians | 2021 hybrid SOC code |
19-4093 Forest and Conservation Technicians | 19-4071 Forest and Conservation Technicians | SOC 2018 code change, already implemented |
29-9011 Occupational Health and Safety Specialists | 19-5011 Occupational Health and Safety Specialists | SOC 2018 code change, already implemented |
29-9012 Occupational Health and Safety Technicians | 19-5012 Occupational Health and Safety Technicians | SOC 2018 code change, already implemented |
25-2053 Special Education Teachers, Middle School | 25-2057 Special Education Teachers, Middle School | SOC 2018 code change, already implemented |
25-2054 Special Education Teachers, Secondary School | 25-2058 Special Education Teachers, Secondary School | SOC 2018 code change, already implemented |
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers | 25-3099 Tutors and Teachers and Instructors, All Other | SOC 2021 code |
25-4021 Librarians | 25-4022 Librarians and Media Collections Specialists | Permanent Roll-up |
25-9011 Audio-Visual and Multimedia Collections Specialists | 25-4022 Librarians and Media Collections Specialists | Permanent Roll-up |
N/A | 25-9044 Teaching Assistants, Postsecondary | New SOC |
25-9041 Teacher Assistants | 25-9045 Teaching Assistants, Except Postsecondary | 2019 hybrid SOC code |
25-9042 Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | 25-9045 Teaching Assistants, Except Postsecondary | New SOC 2018 code coming in 2022 |
25-9043 Teaching Assistants, Special Education | 25-9045 Teaching Assistants, Except Postsecondary | New SOC 2018 code coming in 2022 |
25-9049 Teaching Assistants, All Other | 25-9045 Teaching Assistants, Except Postsecondary | New SOC 2018 code coming in 2022 |
23-2091 Court Reporters | 27-3092 Court Reporters and Simultaneous Captioners | SOC 2018 code and title change, already implemented |
27-3021 Broadcast News Analysts | 27-3023 News Analysts, Reporters, and Journalists | Permanent Roll-up |
27-3022 Reporters and Correspondents | 27-3023 News Analysts, Reporters, and Journalists | Permanent Roll-up |
27-3012 Public Address System and Other Announcers | 27-3099 Media and Communication Workers, All Other | Permanent Roll-up |
29-1061 Anesthesiologists | 29-1211 Anesthesiologists | SOC 2018 code change, already implemented |
29-1062 Family and General Practitioners | 29-1215 Family Medicine Physicians | SOC 2018 code and title change, already implemented |
29-1063 Internists, General | 29-1216 General Internal Medicine Physicians | SOC 2018 code and title change, already implemented |
29-1064 Obstetricians and Gynecologists | 29-1218 Obstetricians and Gynecologists | SOC 2018 code change, already implemented |
29-1065 Pediatricians, General | 29-1221 Pediatricians, General | SOC 2018 code change, already implemented |
29-1066 Psychiatrists | 29-1223 Psychiatrists | SOC 2018 code change, already implemented |
29-1069 Physicians and Surgeons, All Other | 29-1229 Physicians, All Other | 2019 hybrid SOC code |
29-1067 Surgeons | 29-1249 Surgeons, All Other | 2021 hybrid SOC code |
29-2021 Dental Hygienists | 29-1292 Dental Hygienists | SOC 2018 code change, already implemented |
29-1199 Health Diagnosing and Treating Practitioners, All Other | 29-1299 Healthcare Diagnosing or Treating Practitioners, All Other | 2021 hybrid SOC code |
29-2054 Respiratory Therapy Technicians | 29-2099 Health Technologists and Technicians, All Other | 2021 hybrid SOC code |
29-2071 Medical Records and Health Information Technicians | 29-2099 Health Technologists and Technicians, All Other | 2021 hybrid SOC code |
31-1011 (or 31-1121 in SOC 2018) Home Health Aides | 31-1128 Home Health and Personal Care Aides | Temporary roll-up; will be split back out with SOC 2018 in 2022 |
39-9021 (or 31-1122 in SOC 2018) Personal Care Aides | 31-1128 Home Health and Personal Care Aides | Temporary roll-up; will be split back out with SOC 2018 in 2022 |
31-1014 Nursing Assistants | 31-1131 Nursing Assistants | SOC 2018 code change, already implemented |
31-1015 Orderlies | 31-1132 Orderlies | SOC 2018 code change, already implemented |
31-1013 Psychiatric Aides | 31-1133 Psychiatric Aides | SOC 2018 code change, already implemented |
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food | 35-3023 Fast Food and Counter Workers | Permanent Roll-up |
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 35-3023 Fast Food and Counter Workers | Permanent Roll-up |
39-1018 First-Line Supervisors of Gaming workers | 39-1013 First-Line Supervisors of Gambling Service Workers | SOC 2018 code and title change, already implemented |
41-3099 Sales Representatives, Services, All Other | 41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | SOC 2018 code and title change, already implemented |
27-4013 Radio Operators | 43-2099 Communications Equipment Operators, All Other | Permanent Roll-up |
45-3011 Fishers and Related Fishing Workers | 45-3031 Fishing and Hunting Workers | Permanent Roll-up |
45-3021 Hunters and Trappers | 45-3031 Fishing and Hunting Workers | Permanent Roll-up |
47-5042 Mine Cutting and Channeling Machine Operators | 47-5099 Extraction Workers, All Other | 2021 hybrid SOC code |
49-9093 Fabric Menders, Except Garment | 49-9099 Installation, Maintenance, and Repair Workers, All Other | Permanent Roll-up |
51-2091 Fiberglass Laminators and Fabricators | 51-2051 Fiberglass Laminators and Fabricators | SOC 2018 code change, already implemented |
51-2093 Timing Device Assemblers and Adjusters | 51-2061 Timing Device Assemblers and Adjusters | SOC 2018 code change, already implemented |
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic | 51-9161 Computer Numerically Controlled Tool Operators | SOC 2018 code and title change, already implemented |
51-4012 Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 51-9162 Computer Numerically Controlled Tool Programmers | SOC 2018 code and title change, already implemented |
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | SOC 2018 code change, already implemented |
51-9122 Painters, Transportation Equipment | 51-9124 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | Permanent Roll-up |
53-1011 Aircraft Cargo Handling Supervisors | 53-1041 Aircraft Cargo Handling Supervisors | SOC 2018 code change, already implemented |
53-1048 (or 53-1049 in SOC 2018) First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | 2019 hybrid SOC code |
53-1042 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 53-1047 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | New SOC 2018 code coming in 2022 |
53-1043 First-Line Supervisors of Material-Moving Machine and Vehicle Operators | 53-1047 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | New SOC 2018 code coming in 2022 |
53-1044 First-Line Supervisors of Passenger Attendants | 53-1047 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | New SOC 2018 code coming in 2022 |
53-3021 Bus Drivers, Transit and Intercity | 53-3052 Bus Drivers, Transit and Intercity | SOC 2018 code change, already implemented |
53-3022 Bus Drivers, School or Special Client | 53-3051 Bus Drivers, School | 2021 hybrid SOC code |
53-3041 Taxi Drivers and Chauffeurs | 53-3054 Taxi Drivers | 2021 hybrid SOC code |
53-3041 Taxi Drivers and Chauffeurs | 53-3053 Shuttle Drivers and Chauffeurs | 2021 hybrid SOC code |
53-4012 Locomotive Firers | 53-4022 Railroad Brake, Signal, and Switch Operators and Locomotive Firers | Permanent Roll-up |
53-4021 Railroad Brake, Signal, and Switch Operators | 53-4022 Railroad Brake, Signal, and Switch Operators and Locomotive Firers | Permanent Roll-up |
53-7032 Excavating and Loading Machine and Dragline Operators | 47-5022 Excavating and Loading Machine and Dragline Operators, Surface Mining | SOC 2018 code and title change, already implemented |
53-7033 Loading Machine Operators, Underground Mining | 47-5044 Loading and Moving Machine Operators, Underground Mining | Permanent Roll-up |
53-7111 Mine Shuttle Car Operators | 47-5044 Loading and Moving Machine Operators, Underground Mining | Permanent Roll-up |
43-5081 Stock Clerks and Order Fillers | 53-7065 Stockers and Order Fillers | SOC 2018 code and title change, already implemented |
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).
Let us know what specific questions we can help you with (we may even add your question to our knowledge base).